SMY Leisure Flat Collar Womensuit
$29.38
Composition :
ms2200176
| Tops | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | UK | EU | Size | Length | Shoulder | Bust | Underwear Bust | Waist Size | Sleeve Length | Cuff | Bicep Length |
| 4 | 8 | 36 | S | 78 cm/30.73 in | 44 cm/17.34 in | 97 cm/38.22 in | 84 cm/33.10 in | 93 cm/36.64 in | 59 cm/23.25 in | 24 cm/9.46 in | 33.5 cm/13.20 in |
| 6 | 10 | 38 | M | 79 cm/31.13 in | 45 cm/17.73 in | 101 cm/39.79 in | 88 cm/34.67 in | 97 cm/38.22 in | 60 cm/23.64 in | 25 cm/9.85 in | 34.9 cm/13.75 in |
| 8/10 | 12/14 | 40/42 | L | 80.5 cm/31.72 in | 46.5 cm/18.32 in | 107 cm/42.16 in | 94 cm/37.04 in | 103 cm/40.58 in | 61.2 cm/24.11 in | 26.5 cm/10.44 in | 36.9 cm/14.54 in |
| 12 | 16 | 44 | XL | 82 cm/32.31 in | 48 cm/18.91 in | 113 cm/44.52 in | 100 cm/39.40 in | 109 cm/42.95 in | 62.4 cm/24.59 in | 28 cm/11.03 in | 38.9 cm/15.33 in |
| Trousers | |||||||||||
| US | UK | EU | Size | Waist Size | Hip Size | Length | |||||
| 4 | 8 | 36 | S | 69 cm/27.19 in | 101 cm/39.79 in | 38 cm/14.97 in | |||||
| 6 | 10 | 38 | M | 73 cm/28.76 in | 105 cm/41.37 in | 38.8 cm/15.29 in | |||||
| 8/10 | 12/14 | 40/42 | L | 79 cm/31.13 in | 111 cm/43.73 in | 39.8 cm/15.68 in | |||||
| 12 | 16 | 44 | XL | 85 cm/33.49 in | 117 cm/46.10 in | 40.8 cm/16.08 in | |||||
| Vest&straps | |||||||||||
| US | UK | EU | Size | Length | Bust | Waist Size | Sleeve Length | Cuff | Bicep Length | ||
| 4 | 8 | 36 | S | 78 cm/30.73 in | 97 cm/38.22 in | 93 cm/36.64 in | 59 cm/23.25 in | 24 cm/9.46 in | 33.5 cm/13.20 in | ||
| 6 | 10 | 38 | M | 79 cm/31.13 in | 101 cm/39.79 in | 97 cm/38.22 in | 60 cm/23.64 in | 25 cm/9.85 in | 34.9 cm/13.75 in | ||
| 8/10 | 12/14 | 40/42 | L | 80.5 cm/31.72 in | 107 cm/42.16 in | 103 cm/40.58 in | 61.2 cm/24.11 in | 26.5 cm/10.44 in | 36.9 cm/14.54 in | ||
| 12 | 16 | 44 | XL | 82 cm/32.31 in | 113 cm/44.52 in | 109 cm/42.95 in | 62.4 cm/24.59 in | 28 cm/11.03 in | 38.9 cm/15.33 in |
- There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Sizechart is for reference only, there may be a little difference with what you get.
- Color may be lighter or darker due to the different PC display.
- There maybe a slightly difference on detail and pattern.
- in stands for inch
0
People watching this product now!
SKU:
pt4425478708763778-p
Categories: Three-piece Suit, Two-piece Outfits
Tags: 2025 S/S, Blank Apparel, COLLECTION, NEW IN, S/S, Two Piece Sets, Work Outfits
Description
Additional information
| Weight | N/A |
|---|---|
| Color |
Green |
| Size |
L ,S ,M ,XL |
Reviews (0)
Be the first to review “SMY Leisure Flat Collar Womensuit” Cancel reply
Shipping & Delivery
Related products
Hot



Select options
This product has multiple variants. The options may be chosen on the product page
SMY Women’s Solid Color Contrast Lace Round Neck Short Sleeve Casual T-Shirt, Summer
Black
Green
Baby Blue
Pink
Hot



Select options
This product has multiple variants. The options may be chosen on the product page
SMY Clasi Women’s Elegant Fashionable Hollow Lace Patchwork Shirt
Black
Burgundy
Dusty Pink
White
Hot




Select options
This product has multiple variants. The options may be chosen on the product page
SMY Women’s Casual Contrast Color Patchwork Design Pullover Sweatshirt
Black
Green
Red
Claret
Coffee Brown
-18%Hot
Select options
This product has multiple variants. The options may be chosen on the product page
SMY Frenchy Women’s Fitted Elegant A-Line All-Over Ditsy Floral Dress
Pink
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Hot
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page





























Reviews
There are no reviews yet.